| Freedom Flight Year 2006 Tentative Schedule | |||
| C= Confirmed | *= Paid '=Part of Deposit | T= Tentative | X= Completed |
| Balloon #: II = N9009P, III = N4040J, IV = N8054U | |||
| DATE | STATUS | EVENT NAME | LOCATION | PILOT/CREW CHIEF | BALLOON | |
| 1 | 1/27-29 | X* | Celebration Lakes Balloon Rally | Chisago Lakes, MN | Luke / Pam | III |
| 2 | 1/27-29 | X* | Celebration Lakes Balloon Rally (2nd Place) | Chisago Lakes, MN | Jim / Bobby | II |
| 3 | 2/3-5 | X* | Hudson Hot Air Affair | Hudson, WI | Luke / Pam | III |
| 4 | 2/10-12 | X* | Eelpout Festival | Walker, MN | Luke / Pam | III |
| 5 | 3/25 | X* | Freedom Flight Fundraiser | St. Cloud, MN | All / All | IV |
| 6 | 4/7 | X | National X-POW Recognition Day, VAMC | St. Cloud, MN | Jim / All | II |
| 7 | 4/8 | X* | MN Ballooning Safety Seminar | Hudson, WI | All / All | N/A |
| 8 | 4/9 | X* | Fundraiser - SCSU | St. Cloud | Jim / All | II |
| 9 | 5/9-11 | X | MN X-POW Convention | St. Cloud, MN | Jim | N/A |
| 10 | 5/12-14 | X* | Sunflower Balloon Fest | Anthony, KS | Jim / John | IV |
| 11 | 5/12-14 | X* | Sunflower Balloon Fest | Anthony, KS | Luke / Jim | III |
| 12 | 6/9 | X* | VFW Jr. Girls Aux | Kimball, MN | Jim / Dave B. | II |
| 13 | 6/10 | X* | All Veterans Golf Tournament | Kimball, MN | Terry / Mark | II |
| 14 | 6/22-25 | X* | Mayors Cup Balloon Rally (1st Place) & MN VFW Convention | Rochester, MN | Luke / Pam & Rainbow | IV |
| 15 | 6/30-7/1 | X* | POW-MIA Benefit | International Falls, MN | Jim / Diane | IV |
| 16 | 7/1 | X* | Parade | Becker, MN | Luke / Pam | III |
| 17 | 7/2 | X' | Community Event | Baudette, MN | Jim / Diane | IV |
| 18 | 7/2 | X | MN Twins Game - Metrodome | Minneapolis, MN | Terry / All | III |
| 19 | 7/20 | X | Annual Veterans Picnic | Crosby, MN | Jim / John | III |
| 20 | 8/4-6 | X* | Legion Riders Home Coming | Yorkville, IL | Jim / John | III |
| 21 | 8/12 | X* | VVA Picnic | Isanti, MN | Jim / John | IV |
| 22 | 8/17 | X* | Salute to Police & Fire Fighters | Rogers, MN | Terry / Denny | II |
| 23 | 8/17 | X* | VAMC Picnic | St. Cloud | Luke / Dimitri | III |
| 24 | 8/18 | X* | Veterans Appreciation Celebration | Mankato, MN | Terry / Mark | II |
|
25 |
8/19 | X* | VA Run for the Lakes - VAMC | St. Cloud | Jim / ? | II |
| 26 | 8/18-20 | X* | Tri Gun Challenge Del Tone Gun Club | St. Cloud, MN | Luke / All | III |
| 27 | 8/26 | X* | Fisherman's Wharf Tether | Isle, MN | Terry / John | II |
| 28 | 8/25-27 | X* | Community Event | Odessa, MN | Luke / Rainbow | III |
| 29 | 9/1-3 | X* | Belgium Honors Veterans | Sint Niklaas, Belgium | Jim / Diane | IV |
| 30 | 9/4-10 | X* | Warsteiner Balloon Rally | Warstein, Germany | Jim / Diane | IV |
|
31 |
9/8-10 | X* | Pontiac Summer Fest Balloon Classic | Pontiac, IL | Luke / Pam | III |
|
32 |
9/9 | X* | American Legion State Picnic | Legionville, MN | Terry / Mark | II |
| 33 | 9/15-17 | X* | Dwight Harvest Days | Dwight, IL | Terry / Mark | III |
| 34 | 9/15-16 | X* | VAMC & EAA Air Show | Kingsford, MI | Luke / Pam | II |
| 35 | 10/20-22 | X* | Balloon Rally | Natchez, MS | Gus / Betty | III |
|
36 |
11-7 | X* | "Missing Presumed Dead" Paramount Theater | St. Cloud, MN | All | ? |
|
37 |
11-10-11 | X* | Veteran's Day Celebration | Princeton, WI | Terry / Mark | IV |
| 38 | 11/30-12/4 | X* | Red Rocks Balloon Rally | Gallup, NM | Luke / Pam & Dimitri | IV |
|
39 |
12/1-3 | X* | Balloon Rally | Caledonia, MN | Greg / Terry | III |
| 40 | ? | C* | Bob C. Tether | Emily, MN | Luke / Pam | ? |
| 41 |