| Freedom Flight Year 2009 Tentative Schedule | |||
| C= Confirmed | *= Paid '= Part of Deposit -= Self Sponsored | T= Tentative | X= Completed |
| Balloon #: II = N9009P, III = N4040J, IV = N8054U | |||
| DATE | STATUS | EVENT NAME | LOCATION | PILOT/CREW CHIEF | BAL # | |
| 1 | 1/30-2/1 | X* | Celebration Lakes Balloon Rally | Chisago Lakes, MN | Luke / Pam | III |
| 2 | 1/30-2/1 | X* | Celebration Lakes Balloon Rally | Chisago Lakes, MN | Jim / Warren | IV |
| 3 | 2/6-8 | X- | Hudson Hot Air Affair | Hudson, WI | Luke / Pam | IV |
| 4 | 2/20-22 | X* | Eelpout Festival | Walker, MN | Luke / Staci | IV |
| 5 | 4/3 | X- | National POW Recognition Day (VA Hospital) | St. Cloud, MN | All / All | All |
| 6 | 4/18 | X | Freedom Flight Fundraiser | St. Cloud, MN | All / All | All |
| 7 | 5/8-10 | X* | Sunflower Balloon Fest | Anthony, KS | Jim / John | IV |
| 8 | 5/8-10 | X* | Sunflower Balloon Fest | Anthony, KS | Luke / Pam | III |
| 9 | 5/ 13-14 | X | MN X-POW Convention | St. Cloud, MN | All / All | ? |
| 10 | 5/16 | X- | The Old Glory Run | Cold Spring, MN | Jim / John |
III |
| 11 | 5/17 | X' | Capt. Dan's Fun Days | Lucan, MN | Terry / Jodi | IV |
| 12 | 6/5 or 6 | X* | VFW Jr. Girls Aux | Annandale, MN | Jim / Warren | II |
| 13 | 6/12 | X- | Am. Cancer Relay for Life (Apollo HS) | St. Cloud, MN | Jim / All | III |
| 14 | 6/13 | X- | MN Honors Vietnam Era Veterans (Capital Bldng) | St. Paul, MN | Jim / All | III |
| 15 | 6/27 | X* | Spud Fest | Big Lake, MN | Terry / Jodi | IV |
| 16 | 7/5 | X- | MN Twins Game (Meet @ Metro Dome 11am) | Minneapolis, MN | All / All | IV |
| 17 | 7/16 | X* | Annual Veterans Picnic | Crosby, MN | Jim / John | II |
| 18 | 7/18 | X* |
Richmond, MN |
Luke / Pam |
III |
|
| 19 | 7/18 | X* |
Richmond, MN |
Terry / Jodi |
IV |
|
| 20 | 7/17-19 | X* |
Centennial Celebration |
Calumet, MN |
Jim / Diane |
II |
| 21 | 7-30 | X* | Mary Queen of Peace Youth Trip (Wilson Park) | St. Cloud, MN | Luke / All | IV |
| 22 | 8-1 | X* | VVA Picnic | Isanti, MN | Jim / John | IV |
| 23 | 8/8-9 | X* | Milaca Fly-In (American Legion) | Milaca, MN | Sam / John | IV |
| 24 | 8/8 | X* | Remer Harvest Fest | Remer, MN | Jim / Diane | II |
| 25 | 8/19 | X | MN Nat. Guard Helicopter Maint. Base Open House | St. Cloud, MN | Luke / Pam | III |
| 26 | 8/20 | X | VFW Salute to Police & Fire Fighters | Rogers, MN | Terry / Denny | II |
| 27 | 8/21-23 | X* | Tri Gun Challenge Del Tone Gun Club | St. Cloud, MN | Luke / All | III |
| 28 | 9/10-13 | X* | "The Healing Wall" (Viet Nam Memorial) | Lindstrom, MN | Terry / Jodi | II |
| 29 | 9/18 | X | National POW-MIA Recognition Day | Everywhere | - | - |
| 30 | 9/18-20 | X* |
The Viet Nam Moving Wall, Millennium Park |
Boston, MA |
Jim / Dimitri |
IV |
| 31 | 9/21 | X* | Paul Bunyan VA Hospital Tether | Augusta, MA | Jim / Dimitri | IV |
| 32 | 9/18-20 | X* | Old SOD Days Celebration | Belview, MN | Bill / Bonnie | II |
| 33 | 9/26 | X* | VFW / Am Legion Memorial Dedication | Eden Vally, MN | Terry / Jodi | IV |
| 34 | 10/16-18 | X* | Balloon Rally | Natchez, MS | Gus / Betty | IV |
| 35 | 12/4 | X | Winter Nights & Light Parade | St. Cloud, MN | Jim / ? | III |
| 36 | 12/11 | X | Sauk Rapids Parade of Lights | Sauk Rapids, MN | Luke / Pam | III |
| 37 | ||||||