| Freedom Flight Year 2010 Tentative Schedule | |||
| C= Confirmed | *= Paid '= Part of Deposit -= Self Sponsored | T= Tentative | X= Completed |
| Balloon #: II = N9009P, III = N4040J, IV = N8054U | |||
| DATE | STATUS | EVENT NAME | LOCATION | PILOT/CREW CHIEF | BAL # | |
| 1 | 1/29-31 | X | Celebration Lakes Balloon Rally | Chisago Lakes, MN | Luke / John | III |
| 2 | 1/29-31 | X | Celebration Lakes Balloon Rally | Chisago Lakes, MN | Jim / Warren | IV |
| 3 | 2/4-7 | X* | Hudson Hot Air Affair | Hudson, WI | Luke / Dimitri |
III |
| 4 | 2/26 | X | Girl Scouts, Women in Aviation Program | St. Cloud, MN | Luke / Terry | III |
| 5 | 3/27 | X | Freedom Flight Fundraiser | St. Cloud, MN | All / All | All |
| 6 | 4/2 | X | National POW Recognition Day (VA Hospital) | St. Cloud, MN | All / All | All |
| 7 | 4/28-29 | X | MN X-POW Convention | St. Cloud, MN | All / All | ? |
| 8 | 5/7-9 | X* | Sunflower Balloon Fest | Anthony, KS | Jim / Warren | IV |
| 9 | 5/7-9 | X* | Sunflower Balloon Fest | Anthony, KS | Luke / Dimitri | III |
| 10 | 5/15-16 | X* | Capt. Dan's Fun Days | Lucan, MN | Terry / Jodi | IV |
| 11 | 5/15 | X | Jocelyn Marhoun Memorial Flight | Belview, MN | Luke / Pam | III |
| 12 | 5/22 | X | The Old Glory Run | Cold Spring, MN | Jim / John |
III |
| 13 | 6/4 or 5 | X | VFW Jr. Girls Aux | Annandale, MN | Jim / Warren | II |
| 14 | 6/12 | X* | Sartell SummerFest Parade | Sartell, MN | Jim / Warren | III |
| 15 | 6/25-27 | X* | Freedom Flight Balloon Rally | St. Cloud, MN | Bill / Terry / Jim | II, III & IV |
| 16 | 7/1 | X | Country Manor Parade | Sartell, MN | Luke | III |
| 17 | 7/15 | X | Annual Veterans Picnic | Crosby, MN | Jim / John | II |
| 18 | 8/7-8 | C* | Milaca Fly-In (American Legion) | Milaca, MN | Luke / Pam | IV |
| 19 | 8-7 | C | VVA Picnic | Isanti, MN | Jim / John | III |
| 20 | 8/26 | C | VFW Salute to Police & Fire Fighters | Rogers, MN | Terry / Denny | II |
| 21 | 8/21-25 | T | VFW National Convention | Indianapolis, IN | Jim / Warren | ? |
| 22 | 8/28 | C | Superior Veterans Welcome Home | Superior, WI | Jim / Warren | III |
| 23 | 8/27-29 | C | Tri Gun Challenge Del Tone Gun Club | St. Cloud, MN | Luke / All | IV |
| 24 | 9/17 | C | National POW-MIA Recognition Day | Everywhere | - | - |
| 25 | 9/18-20 | C* |
Belview, MN |
Bill / Bonnie |
V |
|
| 27 | 10/2-10 | C |
Albuquerque International Balloon Fiesta |
Albuquerque, NM |
Luke / Pam |
V |
| 28 | 10/16-18 | C |
Balloon Rally |
Natchez, MS |
Gus / Betty |
V |
| 29 | 12/4 | C | Winter Nights & Light Parade | St. Cloud, MN | Jim / Diane | III |
| 30 | 12/11 | C | Sauk Rapids Parade of Lights | Sauk Rapids, MN | Luke / Pam | III |
| 31 | ||||||
| 32 | ||||||